Reiner Klimke was the son of a psychologist and a neurologist. With his wife, Ruth (also a top show jumping and dressage rider), he had 3 children: daughter [[Ingrid Klimke]], who competes successfully at the international level in [[eventing]] and [[dressage]], as well as two sons, Rolf and Michael (the latter who also competes at the Grand Prix level in dressage). Klimke not only rode and trained, but also ran a law firm and served on several boards, including the [[FEI]] Dressage Committee. Klimke died at age 63 in [[Münster]], his place of birth, due to a [[heart attack]].
Dr. Klimke's event/medal record:
Equestrian | |||
---|---|---|---|
Olympic Games | |||
Gold | 1964 Tokyo | Team Dressage | |
Gold | 1968 Mexico City | Team Dressage | |
Bronze | 1968 Mexico City | Individual Dressage | |
Gold | 1976 Montréal | Team Dressage | |
Bronze | 1976 Montréal | Individual Dressage | |
Gold | 1984 Los Angeles | Team Dressage | |
Gold | 1984 Los Angeles | Individual Dressage | |
Gold | 1988 Seoul | Team Dressage | |
World Championships | |||
Gold | 1966 Bern | Team Dressage | |
Gold | 1974 Copenhagen | Individual Dressage | |
Gold | 1974 Copenhagen | Team Dressage | |
Gold | 1982 Lausanne | Individual Dressage | |
Gold | 1982 Lausanne | Team Dressage | |
Gold | 1986 Cedar Valley | Team Dressage | |
European Championships | |||
Gold | 1959 Harewood | Team Eventing | |
Bronze | 1965 Copenhagen | Team Dressage | |
Gold | 1965 Copenhagen | Team Dressage | |
Gold | 1967 Aachen | Individual Dressage | |
Gold | 1973 Klew | Individual Dressage | |
Gold | 1973 Klew | Team Dressage | |
Gold | 1983 Aachen | Team Dressage | |
Gold | 1985 Copenhagen | Individual Dressage | |
Gold | 1985 Copenhagen | Team Dressage |
No comments:
Post a Comment